Prices are listed without any potential discounts.
Every summer, parents face an important question: where to send their child for the holidays? Choosing a children's camp depends on many factors, including the cost of the trip, location, and the quality of the program. In this article, we will provide information about the prices for children's camps in Uzbekistan in 2025 to help you make an informed decision and learn about the current rates.
Cost of children's camp packages in Uzbekistan
The prices for children's camp packages in Uzbekistan in 2025 vary depending on the living conditions and the programs offered. Parents can choose from a wide range of camps located in the picturesque corners of the country, where children can enjoy fresh air, active recreation, and a safe environment.
You can find detailed prices for the packages in the table below.
Название лагеря | Цена путевки (UZS) | Регион |
---|---|---|
SOHIL | 2.200.000 | Namangan region |
OBI-HAYOT | 2.000.000 | Namangan region |
NORIN | 1.900.000 | Namangan region |
NANAY | 2.200.000 | Namangan region |
MEHRJON | 2.100.000 | Namangan region |
ZARKENT | 2.000.000 | Namangan region |
BINAFSHA | 2.000.000 | Namangan region |
UMID NIHOLLARI | 2.000.000 | Namangan region |
ZOMIN | 2.600.000 | Syrdarya region |
SIRDARYO | 2.200.000 | Syrdarya region |
BOLALAR SAYYORASI | 1.700.000 | Bukhara region |
ROMITAN | 1.900.000 | Bukhara region |
PESHKU | 1.800.000 | Bukhara region |
QUYOSH NURI | 1.800.000 | Bukhara region |
BUXORO | 2.200.000 | Bukhara region |
SHABNAM | 1.900.000 | Samarkand region |
QUVNOQ | 1.900.000 | Samarkand region |
BAHORA | 2.000.000 | Samarkand region |
QO‘SHCHINOR | 1.900.000 | Samarkand region |
SAMARQAND | 1.900.000 | Samarkand region |
YOSH ASTRONOM | 1.900.000 | Samarkand region |
KAMALAK JILOSI | 1.900.000 | Samarkand region |
ALPOMISH | 2.000.000 | Samarkand region |
ILM ZIYOSI | 2.000.000 | Samarkand region |
CHORCHINOR | 2.200.000 | Samarkand region |
AL-XORAZMIY | 2.000.000 | Khorezm region |
JAYXUN QUYOSHI | 2.200.000 | Khorezm region |
XIVA GULSHANI | 2.100.000 | Khorezm region |
URGANCH | 2.100.000 | Khorezm region |
HUMO | 2.400.000 | Khorezm region |
ZEBINISO | 1.900.000 | Kashkadarya region |
ISTIQLOL G‘UNCHALARI | 1.900.000 | Kashkadarya region |
CHAVANDOZ | 1.800.000 | Kashkadarya region |
SAYOHATCHI | 1.900.000 | Kashkadarya region |
ZIYO CHASHMALARI | 2.000.000 | Kashkadarya region |
SIRLI KOINOT | 2.000.000 | Kashkadarya region |
SHO‘RTAN QALDIRG‘OCHI | 2.000.000 | Kashkadarya region |
LOCHIN | 2.300.000 | Kashkadarya region |
TEMUR AVLODLARI | 2.100.000 | Kashkadarya region |
BERUNIY | 2.100.000 | Kashkadarya region |
YOSH ALANGACHI | 2.100.000 | Kashkadarya region |
GULNORA | 2.200.000 | Kashkadarya region |
CHOTQOL | 3.000.000 | Tashkent region |
UGAM | 3.000.000 | Tashkent region |
QUYOSHLI | 3.200.000 | Tashkent region |
ANOR | 3.600.000 | Tashkent region |
NIHOL | 2.700.000 | Tashkent region |
АFSONA | 2.600.000 | Tashkent region |
GEOLOG | 3.000.000 | Tashkent region |
JANUB GAVHARI | 1.500.000 | Surkhandarya region |
XONJIZA | 2.000.000 | Surkhandarya region |
BESHBULOQ | 2.000.000 | Surkhandarya region |
AMUDARYO | 2.100.000 | Surkhandarya region |
JANUB GAVHARI | 1.900.000 | Surkhandarya region |
TURON | 1.800.000 | Karakalpakstan |
AYDIN JOL | 1.900.000 | Karakalpakstan |
OQ KABUTAR | 1.900.000 | Karakalpakstan |
OROL BOLALARI | 1.900.000 | Karakalpakstan |
OQ KEMA | 2.400.000 | Karakalpakstan |
TOVUL | 1.800.000 | Ferghana region |
SHO‘XAY | 1.800.000 | Ferghana region |
SO‘X | 1.900.000 | Ferghana region |
RISHTON | 1.900.000 | Ferghana region |
OLTIARIQ | 1.800.000 | Ferghana region |
QO‘QON | 1.900.000 | Ferghana region |
QUVASOY | 1.800.000 | Ferghana region |
VODIY GAVHARI | 1.900.000 | Ferghana region |
ISHONCH | 2.400.000 | Navoi region |
QIZILTEPA | 1.800.000 | Navoi region |
TABASSUM | 1.800.000 | Navoi region |
YULDUZCHA | 2.200.000 | Jizzakh region |
ENERJI | 2.000.000 | Jizzakh region |
SHAROF RASHIDOV | 2.000.000 | Jizzakh region |
SHIFOKOR | 2.100.000 | Andijan region |
ULUG‘NOR | 1.800.000 | Andijan region |
OLTINKO‘L | 1.900.000 | Andijan region |
OQBULOQ | 1.900.000 | Andijan region |
QUYOSHCHA | 1.900.000 | Andijan region |
BOG‘ISHAMOL | 2.100.000 | Andijan region |
ASAKA | 1.900.000 | Andijan region |
*Prices are updated on April 24, 2025, and may differ from those indicated.
How to choose a camp for your child?
Choosing the right camp plays a crucial role in ensuring that your child's vacation is comfortable, engaging, and safe. When considering options, it is important to pay attention to several key aspects:
- Camp Program. It is important that the camp session includes a variety of clubs, sports activities, creative workshops, and entertainment events that match the interests and age of your child.
- Living Conditions. Comfortable sleeping arrangements, cleanliness of facilities, well-maintained sanitary areas, and the overall condition of the infrastructure greatly influence the quality of the stay.
- Safety Measures. The presence of medical staff on-site, 24/7 security, and the licensing and qualifications of the staff are essential requirements for ensuring children's safety.
- Reviews from Other Parents. Feedback from families whose children have previously attended the camp provides an objective view of its atmosphere, level of care, and leisure organization.
How to purchase a camp package
You can purchase a camp package through the page of the chosen camp. There, you will find current prices, information about available spots, descriptions of living conditions, and program details.
If there are no available spots at the moment, you can join the waiting list. The system will automatically notify you by phone as soon as a spot becomes available. This allows you to secure a place for your child in advance, even if it is temporarily unavailable.