Every summer, parents face an important question: where to send their child during the holidays? Choosing a children's camp depends on many factors: the price of the voucher, location, and quality of the program. In this article, you will learn about the prices for children’s camps in Uzbekistan in 2025 to help you make an informed decision and find the right camp for your child.
Voucher Prices for Children's Camps in Uzbekistan
In 2025, the prices for children's camp vouchers in Uzbekistan vary depending on accommodation, location, and seasonal programs. Popular destinations include camps in Tashkent, Namangan, Bukhara, Samarkand, Kashkadarya, and other regions. Parents can choose from a variety of options — from budget-friendly to premium camps offering unique educational or sports programs.
If you're looking for the best children’s camp in Uzbekistan or a children’s camp in Tashkent with prices, our platform will help you compare offerings and find the best match for your needs.
You can find detailed voucher prices in the table below:
Camp | Ticket cost(UZS) | Region |
---|---|---|
“OQ KEMA” | 1,200,000 | Karakalpakstan |
“OROL BOLALARI” | 950,000 | Karakalpakstan |
“AYDIN JOL” | 950,000 | Karakalpakstan |
“OQ KABUTAR” | 950,000 | Karakalpakstan |
“TURON” | 900,000 | Karakalpakstan |
“ANOR” | 1,800,000 | Tashkent region |
"QUYOSHLI" | 1,600,000 | Tashkent region |
"GEOLOG" | 1,500,000 | Tashkent region |
"UGAM" | 1,500,000 | Tashkent region |
“CHOTQOL” | 1,500,000 | Tashkent region |
"NIHOL" | 1,350,000 | Tashkent region |
“АFSONA” | 1,300,000 | Tashkent region |
“ZOMIN” | 1,300,000 | Sirdaryo region |
"HUMO" | 1,200,000 | Khorezm region |
“ISHONCH” | 1,200,000 | Navoiy region |
"LOCHIN" | 1,150,000 | Qashqadaryo region |
“NANAY” | 1,100,000 | Namangan region |
“CHORCHINOR” | 1,100,000 | Samarkand region |
“JAYXUN QUYOSHI” | 1,100,000 | Khorezm region |
“SOHIL” | 1,100,000 | Namangan region |
“YULDUZCHA” | 1,100,000 | Jizzakh region |
"BUXORO" | 1,100,000 | Bukhara region |
"GULNORA" | 1,100,000 | Qashqadaryo region |
"SIRDARYO" | 1,100,000 | Sirdaryo region |
“BOG‘ISHAMOL” | 1,050,000 | Andijan region |
«SHIFOKOR» | 1,050,000 | Andijan region |
“AMUDARYO” | 1,050,000 | Surxondaryo region |
"MEHRJON" | 1,050,000 | Namangan region |
“URGANCH” | 1,050,000 | Khorezm region |
"TEMUR AVLODLARI" | 1,050,000 | Qashqadaryo region |
"XIVA GULSHANI" | 1,050,000 | Khorezm region |
"BERUNIY" | 1,050,000 | Qashqadaryo region |
"YOSH ALANGACHI" | 1,050,000 | Qashqadaryo region |
"ZARKENT" | 1,000,000 | Namangan region |
"SHAROF RASHIDOV" | 1,000,000 | Jizzakh region |
"ENERJI" | 1,000,000 | Jizzakh region |
“BESHBULOQ” | 1,000,000 | Surxondaryo region |
“XONJIZA” | 1,000,000 | Surxondaryo region |
"SHO‘RTAN QALDIRG‘OCHI" | 1,000,000 | Qashqadaryo region |
"SIRLI KOINOT" | 1,000,000 | Qashqadaryo region |
“ZIYO CHASHMALARI” | 1,000,000 | Qashqadaryo region |
"AL-XORAZMIY" | 1,000,000 | Khorezm region |
"ILM ZIYOSI" | 1,000,000 | Samarkand region |
“ALPOMISH” | 1,000,000 | Samarkand region |
"BAHORA" | 1,000,000 | Samarkand region |
“BINAFSHA” | 1,000,000 | Namangan region |
"OBI-HAYOT" | 1,000,000 | Namangan region |
"ZEBINISO" | 950,000 | Qashqadaryo region |
"SO‘X" | 950,000 | Fergana region |
“RISHTON” | 950,000 | Fergana region |
"OLTINKO‘L" | 950,000 | Andijan region |
“QUVNOQ” | 950,000 | Samarkand region |
"SHABNAM" | 950,000 | Samarkand region |
"ROMITAN" | 950,000 | Bukhara region |
"OQBULOQ" | 950,000 | Andijan region |
“ASAKA” | 950,000 | Andijan region |
“JANUB GAVHARI” | 950,000 | Surxondaryo region |
"VODIY GAVHARI" | 950,000 | Fergana region |
“NORIN” | 950,000 | Namangan region |
"SAYOHATCHI" | 950,000 | Qashqadaryo region |
"ISTIQLOL G‘UNCHALARI" | 950,000 | Qashqadaryo region |
"QUYOSHCHA" | 950,000 | Andijan region |
“QO‘QON” | 950,000 | Fergana region |
“KAMALAK JILOSI” | 950,000 | Samarkand region |
"YOSH ASTRONOM" | 950,000 | Samarkand region |
“SAMARQAND” | 950,000 | Samarkand region |
“QO‘SHCHINOR” | 950,000 | Samarkand region |
"CHAVANDOZ" | 900,000 | Qashqadaryo region |
"QIZILTEPA" | 900,000 | Navoiy region |
"QUYOSH NURI" | 900,000 | Bukhara region |
“TABASSUM” | 900,000 | Navoiy region |
"ULUG‘NOR" | 900,000 | Andijan region |
“PESHKU” | 900,000 | Bukhara region |
“TOVUL” | 900,000 | Fergana region |
“OLTIARIQ” | 900,000 | Fergana region |
"QUVASOY" | 900,000 | Fergana region |
“SHO‘XAY” | 900,000 | Fergana region |
“BOLALAR SAYYORASI” | 850,000 | Bukhara region |
*Prices are updated on April 24, 2025, and may differ from those indicated.
How to Choose a Camp for Your Child?
Choosing the right camp plays a key role in ensuring your child’s vacation is comfortable, interesting, and safe. When exploring options, consider these important aspects:
- Camp Program: Ensure the program includes a variety of clubs, sports activities, creative workshops, and entertainment suitable for your child’s age and interests. For example, if your child is interested in science, consider themed camps like “YOSH ASTRONOM” or “BERUNIY”.
- Living Conditions: Comfortable sleeping arrangements, cleanliness, sanitary facilities, and infrastructure quality significantly affect the experience. Top camps like “GEOLOG”, “SOHIL”, and “UGAM” offer modern conditions and well-developed infrastructure.
- Safety Measures: A camp must have on-site medical staff, 24/7 security, proper licensing, and qualified personnel to ensure a safe environment — especially for camps in Tashkent or remote regions.
- Reviews from Other Parents: Feedback from families whose children have attended the camp can give valuable insights into its atmosphere, care, and recreational organization. Look for reviews on forums or social media using keywords like “obi hayot reviews”, “ugam camp reviews”, or “geolog camp reviews”.
Purchasing Camp Vouchers
You can purchase vouchers directly through our platform. On each camp’s page, you will find current prices, available spots, accommodation details, and session programs. Payment is available via Click and Payme.
If there are no available spots at the moment, you can apply to the waiting list. The system will automatically notify you via phone or email as soon as a spot becomes available. This ensures that even if the camp is temporarily full, you’ll still have a chance to secure a place in time.
For those looking for a children’s camp in Uzbekistan, we recommend planning early — especially for popular destinations like “ANOR”, “CHOTQOL”, “SIRDARYO”, and others.